Chloroquine
Dosages
Chloroquine 250 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 30 | A$2.39 | A$71.60 | |
| 60 | A$1.89 | A$113.26 | |
| 90 | A$1.72 | A$154.91 | |
| 120 | A$1.63 | A$195.27 | |
| 180 | A$1.53 | A$275.98 | |
| 270 | A$1.48 | A$399.65 | |
| 360 | A$1.45 | A$523.32 |
Payment & Delivery
Your order is carefully packed and ships within 24 hours. Here is what a typical package looks like.
Sized like a regular personal letter (approximately 24x11x0.7 cm), with no indication of what is inside.
| Delivery Method | Estimated delivery |
|---|---|
| Express Free for orders over A$390.54 | Estimated delivery to Australia: 4-7 days |
| Standard Free for orders over A$260.36 | Estimated delivery to Australia: 14-21 days |










Discount Coupons
- Australia Day - 26 January 2026 10% AUSDAY10
- ANZAC Day - 25 April 2026 8% ANZAC8
- Boxing Day - 26 December 2026 12% BOXING12
Brand Names
| Country | Brand Names |
|---|---|
Argentina | Nivaquine |
Australia | Chlorquin Nivaquine |
Belgium | Nivaquine |
Brazil | Clopirim Diclokin Difosquin Palux Quinacris |
Canada | Aralen |
Czechia | Delagil |
Denmark | Malarex |
Finland | Heliopar |
France | Nivaquine |
Germany | Arthrabas Resochin Weimerquin |
Greece | Demoquine |
Hungary | Delagil |
Italy | Dichinalex |
Mexico | Aralen Klorokin Maclorex Paluken |
Netherlands | Nivaquine |
New Zealand | Chlorquin Nivaquine |
Poland | Arechin |
Portugal | Resochina |
Spain | Cidanchin Resochin |
United States | Aralen |
| Manufacturer | Brand Names |
|---|---|
| Ipca Laboratories | Lariago |

















Argentina
Belgium
Brazil
Hungary
Mexico
Poland