Primaquine
Dosages
Primaquine 7.5 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 30 | A$2.43 | A$72.90 | |
| 60 | A$2.17 | A$130.18 | |
| 120 | A$2.03 | A$243.44 | |
| 270 | A$1.75 | A$471.25 | |
| 360 | A$1.62 | A$584.51 |
Primaquine 15 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 30 | A$2.86 | A$85.92 | |
| 60 | A$2.17 | A$130.18 | |
| 90 | A$1.94 | A$174.44 | |
| 120 | A$1.69 | A$203.08 | |
| 180 | A$1.58 | A$283.79 |
Payment & Delivery
Your order is carefully packed and ships within 24 hours. Here is what a typical package looks like.
Sized like a regular personal letter (approximately 24x11x0.7 cm), with no indication of what is inside.
| Delivery Method | Estimated delivery |
|---|---|
| Express Free for orders over A$390.54 | Estimated delivery to Australia: 4-7 days |
| Standard Free for orders over A$260.36 | Estimated delivery to Australia: 14-21 days |










Discount Coupons
- Australia Day - 26 January 2026 10% AUSDAY10
- ANZAC Day - 25 April 2026 8% ANZAC8
- Boxing Day - 26 December 2026 12% BOXING12
Brand Names
| Country | Brand Names |
|---|---|
Australia | Primacin |
Bangladesh | Jasoprim Kanaprim Remaquin |
Colombia | Neo-Quipenyl Primaquina |
India | Malirid |
Nepal | Jasoprim 15 |
| Manufacturer | Brand Names |
|---|---|
| Hab Pharma | PMQ |
| Inga | PMQ |

















Bangladesh
Colombia
India
Nepal